Overview
AKUSENSE liquid level switches deliver reliable point-level detection for a wide range of liquids. Constructed with SUS316L stainless steel housing and built-in reverse polarity & surge protection, they ensure stable performance in industrial, chemical, food & beverage applications, and are suitable for water, oil, solvents, reagents and various viscous liquids. Bulk order inquiry and matching technical guidance are supported.
Key Features
- SUS316L Stainless Steel Housing — excellent corrosion resistance for harsh industrial environments
- High Repeatability — ≤2mm switching accuracy for consistent detection
- Wide Voltage Range — 5~30V DC input, compatible with most control systems
- Built-in Protection — reverse polarity protection + surge protection for extended service life
- Multiple Mounting Options — 3/4″ PT, 1/2″ PT, 1/4″ PT thread connections available
- Wide Liquid Compatibility — works with water, oil, solvents, reagents and viscous liquids
Technical Specifications
| Parameter | MX-S1 | MDJ-C02-1/4 | MDJ-C02-1/2 |
|---|---|---|---|
| SKU Code | MX-S1 | MDJ-C02-1/4 | MDJ-C02-1/2 |
| Connection | 0.3m / 5-wire cable | 0.3m / 5-wire cable | 0.3m / 5-wire cable |
| Housing Material | SUS316L | SUS316L | SUS316L |
| Operating Temperature | -29℃ ~ 80℃ (No Freezing) | -29℃ ~ 80℃ (No Freezing) | -29℃ ~ 80℃ (No Freezing) |
| Storage Temperature | -30℃ ~ 90℃ (No Freezing) | -30℃ ~ 90℃ (No Freezing) | -30℃ ~ 90℃ (No Freezing) |
| Operating Pressure | 250 PSI | 250 PSI | 250 PSI |
| Repeatability | ≤2mm | ≤2mm | ≤2mm |
| Operating Voltage | 5~30V DC | 5~30V DC | 5~30V DC |
| Leakage Current | ≤50µA | ≤50µA | ≤50µA |
| Response Delay | 0.5s | 0.5s | 0.5s |
| Output Mode | Relay output: 1A (SPST NO/NC) | Relay output: 0.5A (SPST NO) | Relay output: 0.5A (SPST NO) |
| Protection Circuit | Reverse polarity / Surge protection | Reverse polarity / Surge protection | Reverse polarity / Surge protection |
| Working Principle | Ultrasonic sensor | Ultrasonic sensor | Ultrasonic sensor |
| Housing Type | Tuning fork | Hook | Hook |
| Sensing Method | Through-beam | Through-beam | Through-beam |
| Sensing Object | Water, oil, solvents, reagents, viscous liquids | Water, oil, solvents, reagents, viscous liquids | Water, oil, solvents, reagents, viscous liquids |
| Mounting Thread | 3/4″ PT | 1/4″ PT | 1/2″ PT |
Applications
- Industrial tank level monitoring & control
- Chemical processing equipment level alarm
- Food & beverage production line level detection
- Hydraulic & lubrication system oil level monitoring
- Water treatment facility level control
- Fuel tank & coolant level detection
How to Select
| Requirement | Recommended Model |
|---|---|
| Tuning fork style, 1A load, NO/NC selectable | MX-S1 |
| Compact hook style, 1/4″ small thread | MDJ-C02-1/4 |
| Hook style, 1/2″ standard thread | MDJ-C02-1/2 |



评价
目前还没有评价